HiLeg.org Information
HiLeg.org is an online tool for managing constituent contacts.
HiLeg.org is available only to the office staff of elected officials.
The system requires a login and a password. The rates for a login and
password vary depending on the office.
Note that HiVoter.com is a sibling website for managing political campaign data.
Data Availability
HiLeg.org begins as a browser based interface to the
Hawaii State voter file. The following table highlights what data are provided.
Per Constituent | | Source | | HiVoter.com (For Campaigns) | | HiLeg.org (For Government) |
| |
| |
| |
|
Current File: 2024-05-13 | | County | | X | | X |
| |
| |
| |
|
Full Name (each field separately) | | County | | X | | X |
| |
| |
| |
|
Gender | | County | | X | | X |
| |
| |
| |
|
Residential Address (each field separately) | | County | | X | | X |
| |
| |
| |
|
Mailing Address | | County | | X | | X |
| |
| |
| |
|
Bad Address | | County | | X | | X |
| |
| |
| |
|
Precinct | | County | | X | | X |
| |
| |
| |
|
House District | | County | | X | | X |
| |
| |
| |
|
Senate District | | County | | X | | X |
| |
| |
| |
|
Congressional District | | County | | X | | X |
| |
| |
| |
|
City Council District | | County | | X | | X |
| |
| |
| |
|
County | | County | | X | | X |
| |
| |
| |
|
Voter Participation back to 1996 | | County | | X | | X |
| |
| |
| |
|
Voter Registration Date | | County | | X | | X |
| |
| |
| |
|
Voter Affidavit Number | | County | | X | | X |
| |
| |
| |
|
Number of Male Registered Voters in Household | | Generated | | X | | X |
| |
| |
| |
|
Number of Female Registered Voters in Household | | Generated | | X | | X |
| |
| |
| |
|
Number of Active Voters in Household | | Generated | | X | | X |
| |
| |
| |
|
Number of Units with Registered Voters at Building Address | | Generated | | X | | X |
| |
| |
| |
|
Surname Ethnicity (~85% coded) | | Commercial | | X | | X |
| |
| |
| |
|
Listed Phone Number (~40% voters statewide) | | Commercial | | X | | X |
| |
| |
| |
|
Email Address (~28,000 email addresses statewide) | | Commercial | | X | | X |
| |
| |
| |
|
Donor history to state and county campaigns (more than $100). Dates and amounts (~8,100 statewide) | | Campaign Spending | | X | | |
Website Features
The website is compatible with Internet Explorer, Firefox, Safari, Chrome, iPhone Safari and most other browsers. The user performs searches, and then either outputs the results in some form or adds the results into "My List" for outputting later. Choices for output cover all the necessary formats for campaigning such as mailing labels, canvassing lists, lists for phone banking or robo-calls, spreadsheets, signup sheets, etc. You can even email from the website. The following table lists the features:
Description | | Type | | HiVoter.com (For Campaigns) | | HiLeg.org (For Government) |
| |
| |
| |
|
Quick Search | | Input | | X | | X |
| |
| |
| |
|
Comprehensive Database Search Form | | Input | | X | | X |
| |
| |
| |
|
Includes Radial Search and Custom Lists | | Input | | X | | X |
| |
| |
| |
|
Donors - Search for Voters who contribute to campaigns. Search by campaign and number of campaigns. | | Input | | X | | |
| |
| |
| |
|
Custom Category Codes - up to 26 categories. Unlimited codes per category | | Input | | X | | X |
| |
| |
| |
|
Update Individual Address (Residential, Mailing) | | Input | | X | | X |
| |
| |
| |
|
Add New Individual | | Input | | X | | X |
| |
| |
| |
|
Custom Category Code Barcode Input | | Input | | X | | X |
| |
| |
| |
|
Search Results Summary Page | | Output | | X | | X |
| |
| |
| |
|
Individual Record Display | | Output | | X | | X |
| |
| |
| |
|
Donor Summaries - Displays campaigns, donation totals per campaign and donation dates. | | Output | | X | | |
| |
| |
| |
|
Print Mailing Labels directly from browser | | Output | | X | | X |
| |
| |
| |
|
Group Labels by Individual, Family Name or Mailing Address | | Output | | X | | X |
| |
| |
| |
|
Print Postcards directly from browser - ready to PDF and email to printer | | Output | | X | | X |
| |
| |
| |
|
Display any search results in a Google Map (KML file can also be viewed in Google Earth) | | Output | | X | | X |
| |
| |
| |
|
Email List - Send email to search results | | Output | | X | | X |
| |
| |
| |
|
Free Newsletter Email List | | Input/Output | | | | X |
| |
| |
| |
|
Spreadsheet Download with Custom Column Selection | | Output | | X | | X |
| |
| |
| |
|
Excel Format | | Output | | X | | X |
| |
| |
| |
|
Tables formatted for Event Sign Up Sheets. w/Barcodes | | Output | | X | | X |
| |
| |
| |
|
Address Lists formatted for Canvassing. w/Barcodes | | Output | | X | | |
| |
| |
| |
|
Voter Lists formatted for Door-to-Door. w/Barcodes | | Output | | X | | |
| |
| |
| |
|
Phone Numbers formatted for Phone Banking | | Output | | X | | |
| |
| |
| |
|
Address Lists formatted for Friend-to-Friend Binder | | Output | | X | | |
| |
| |
| |
|
Donations - Record campaign donations | | Input/Output | | X | | |
Each account has only one temporary storage list ("My List") for building lists from multiple searches. Also, accounts are restricted to performing only one search at a time. If an account is being used by multiple users simultaneously, an subordinate account may become useful or necessary. Subordinate accounts access the same data but maintain their own "My List" and can perform searches on the primary data simultaneously with the primary account.
For HiLeg.org accounts, email, text message and telephone support is available for free. Onsite training is available at the Capitol or Honolulu Hale upon request by appointment at no cost.
|
|
| Home |
|